Property Attributes
- MLS#539542
- TypeSingle Family
- Listing Status Pending
- CountyCumberland
- CityFayetteville
- NeighborhoodWEST HILL
- Zip28304
- Style
- Year Built1964
- Price$ 69,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Fayetteville AOR / Long Leaf Pine REALTORS®
Property Description
-Lovely starter home. Great location. Interior just painted, new carpet. Range is a gift, Laundry rm. Large fenced back yard. Move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Brentwood Elementary Elementary School | Lewis Chapel Middle School Middle School | Seventy-First Senior High High School |
| Price History | |
|---|---|
| 6/6/2025 | Listed $69,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | HeatPump |
| Possession | Negotiable |
| Garage Spaces | 0.0 |
| Patio/Porch Features | FrontPorch,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | BrickVeneer |
| Exclusions | -none |
| Year Built | 1964 |
| Property Subtype | SingleFamilyResidence |
| Ownership | More than a year |
| County | Cumberland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WEST HILL |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Pending |
| ModificationTimestamp | 2024-09-30T17:59:15.440-00:00 |
| High School | Seventy-First Senior High |
| City | Fayetteville |
| Senior Community Y/N | No |
| Zoning Description | SF10 - Single Family Res 10 |
| Lot Size Units | SquareFeet |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Listing Terms | NewLoan |
| Elementary School | Brentwood Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lewis Chapel Middle School |
| Property Condition | GoodCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Fayetteville |
| Legal Description | 1059 REVERE ST LT 31 WEST HILL SUB |
Interior Features
| Interior Amenities | EatInKitchen,KitchenDiningCombo,PrimaryDownstairs |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence,Porch,Patio |
|---|---|
| Fencing | BackYard |
| Parking Features | NoGarage |
| Lot Features | LessThanOneAcre |
| Water Source | Public |
| Total Parking | 0.0 |
| Inclusions | -range |
| Spa | No |
| Lot Dimensions | 65 x 152 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Door Features | StormDoors |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).