Property Attributes
- MLS#738854
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityWade
- NeighborhoodROYAL FARMS
- Zip28395
- Style
- Year Built2025
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
Data Source:
Fayetteville AOR / Long Leaf Pine REALTORS®
Property Description
Great Open Floor Plan! Cathedral Ceilings in Great Room and Master Bedroom. Master Bath is a Glamour Bath. Split Bedrooms. Huge Breakfast Nook. Granite Countertops. Stone Fireplace with Gas Logs. 7'x20' Country Front Porch, 6'x18' Covered Back Porch Plus a 12'x18' Deck! Big Hardwoods. 1.57 Acres. 20'x24' Detached Garage. PLEASE CONTACT LISTING AGENT/BUILDER ABOUT SELLER CONCESSIONS AT 910-977-1804 PRIOR TO SHOWING THIS PROPERTY. Listing Agent has Interest in the Property.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastover-Central Elementary Elementary School | Mac Williams Middle School Middle School | Cape Fear Senior High High School |
| Price History | |
|---|---|
| 6/6/2025 | Listed $475,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | HeatPump |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | RearPorch,Covered,Deck,FrontPorch,Porch |
| Architectural Style | Ranch |
| Security Features | SecuritySystem,SmokeDetectors |
| Construction Materials | VinylSiding,WoodFrame |
| Exclusions | N/A |
| Year Built | 2025 |
| Topography | Cleared,Level |
| Property Subtype | SingleFamilyResidence |
| Ownership | More than a year |
| County | Cumberland |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | ROYAL FARMS |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Hwy 24E to Maxwell Road,turn left,go 4 miles to Wade Stedman Road,turn left,go 3 miles to Royal Farms on left. |
| ModificationTimestamp | 2025-04-30T17:54:08.270-00:00 |
| High School | Cape Fear Senior High |
| City | Wade |
| Senior Community Y/N | No |
| Zoning Description | A1A - Residential District |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Listing Terms | NewLoan |
| Elementary School | Eastover-Central Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Mac Williams Middle School |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 26 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Wade |
| Legal Description | Being all of Lot 26,Royal Farms Phase II as Recorded in Plat Bk. 151,Pg 31 of the Cumberland County Registry |
Interior Features
| Interior Amenities | BreakfastArea,TrayCeilings,CeilingFans,CathedralCeilings,CofferedCeilings,SeparateFormalDiningRoom,DoubleVanity,EntranceFoyer,GraniteCounters,GardenTubRomanTub,KitchenIsland,PrimaryDownstairs,Separat |
|---|---|
| Basement | CrawlSpace |
| Flooring | CeramicTile,Hardwood,LuxuryVinylPlank,Tile,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | FactoryBuilt,Gas,GasLog |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows |
| Fireplace Y/N | Yes |
| Laundry Features | WasherHookup,DryerHookup,MainLevel,InUnit |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Porch |
|---|---|
| Parking Features | Attached,Detached,Garage |
| Lot Features | OneToTwoAcres,Cleared,DeadEnd,Level |
| Water Source | Public |
| Inclusions | N/A |
| Lot Size Area | 0.0 |
| Spa | No |
| Lot Dimensions | 205 x 330 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).