Property Attributes
- MLS#744261
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CitySanford
- NeighborhoodPEACHTREE CROSS
- Zip27332
- Style
- Year Built2003
- Price$ 288,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1836
Data Source:
Fayetteville AOR / Long Leaf Pine REALTORS®
Property Description
WOW!! JUST UPDATED; LOVELY 3 BEDROOM HOME WITH A HUGE FINISHED BONUS ROOM /W OFFICE NICHE ON OVER A 1/2 ACRE LOT, PRVACY FENCED AND LOCATED IN A QUIET, COUNTRY SETTING. SITTING ON MORE THAN A HALF ACRE THIS LOVELY HOME OFFERS A LARGE FAMILY ROOM W/ FIREPLACE, LARGE WINDOWS AND " SLIDING - DOUBLE- GLASS DOORS" WITH A PERFECT VIEW TO THE BACKYARD; THE KITCHEN SITS JUST OFF THE FAMILY ROOM WITH NEW STAINLESS STEEL APPLIANCES INCLUDING: DOUBLE DOOR FRIDGE WITH WATER & ICE DISPENSER, DISHWASHER, OVER THE RANGE MICROWAVE, AND OVEN WITH WARMING AREA; A FORMAL DINING ROOM / W CHAIR RAILING FOR FAMILY AND FRIENDS; THE MASTER BEDROOM AND SPARE BEDROOMS ARE ON OPPOSITE SIDES FROM THE LARGE BONUS ROOM AND OFFERS A GREAT SPACE FOR MANY FUNCTIONS (CAN ALSO BE THE 4TH BEDROOM); AN OFFICE NICHE IS OFF THE BONUS ROOM AS WELL; HOME HAS A HUGE, FENCED BACKYARD W/ A LARGE PATIO; OVERSIZED, 2 CAR GARAGE WITH AGDO, A COVERED FRONT PORCH; LESS THEN 5 MIN TO THE ELEMENTARY AND MIDDLE SCHOOLS AND LESS THAN 20 MINUTES TO FT BRAGG; JUST PAINTED, NEW CARPETING, LIGHTS ETC.. A MUST SEE!! MORE PICS COMING
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Elementary Elementary School | Highland Middle School Middle School | Western Harnett High School High School |
| Price History | |
|---|---|
| 6/6/2025 | Listed $288,500 |
General Features
| Sewer | None |
|---|---|
| Heating | HeatPump |
| Utilities | SewerNotAvailable |
| Appliances | Dishwasher,ElectricOven,Microwave,Oven,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | TwoStory |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Exclusions | NONE |
| Year Built | 2003 |
| Stories | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Ownership | More than a year |
| County | Harnett |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | PEACHTREE CROSS |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| ModificationTimestamp | 2025-06-11T21:43:24.683-00:00 |
| High School | Western Harnett High School |
| City | Sanford |
| Senior Community Y/N | No |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | Highland Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Highland Middle School |
| Property Condition | GoodCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Sanford |
| Legal Description | LOT#72 (PEACHTREE CROSING) |
Interior Features
| Interior Amenities | DiningArea,SeparateFormalDiningRoom,GreatRoom,GardenTubRomanTub,HomeOffice,TrackLighting,WalkInClosets |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup,UpperLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CornerLot,Fence,Patio |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Inclusions | ALL APPLIANCES |
| Lot Size Area | 0.0 |
| Spa | No |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).